Welcome !

NEMA 17 Precision Linear Stepper Motor

More Views

NEMA 17 Precision Linear Stepper Motor
$190.00

Availability: In stock

Hybrid Stepper Motor Linear Actuators, slide module

* Required Fields

Description

Details

NEMA 17 PRECISION LINEAR STEPPER MOTOR

The NEMA 17 Hybrid precision linear actuator is the
mostly used for linear movement applications,
provides up to 330N of continuous thrust.

The Working Type for the Different Application Demand:

E: External Linear   

N: Non-captive

C: Captive

K: Kaptive



Motor Characteristics:
Motor Code Voltage
(V)
Current
(A)
Resistance
(Ω)
Inductance
(mH)
Weight
(g)
Lead
Wire No
Length
(mm)
17-2105 7.2 0.5 14.4 19.8 254 4 34.1
17-2110 3.6 1 3.6 5 254 4 34.1
17-2115 2.4 1.5 1.9 2.2 254 4 34.1
17-2205 11 0.5 22 46 386 4 48.1
17-2212 4.5 1.2 3.8 8 386 4 48.1
17-2225 2.2 2.5 0.9 1.8 386 4 48.1
 

Available Lead Screw and Travel per Step:

Lead Code  Screw Dia.
(inch)
Screw Dia.
(mm)
Lead
(inch)
Lead
(mm)
Travel 
Per Step
@ 1.8 deg 
(mm)
AA 0.25 6.35 0.024 0.6096 0.0030
AB 0.25 6.35 0.039 1 0.0050
B 0.25 6.35 0.048 1.2192 0.0060
D 0.25 6.35 0.050 1.27 0.0060
F 0.25 6.35 0.063 1.5875 0.0080
J 0.25 6.35 0.096 2.4384 0.0120
K 0.25 6.35 0.1 2.54 0.0120
L 0.25 6.35 0.125 3.175 0.0160
AQ 0.218 5.56 0.192 4.8768 0.0240
Q 0.25 6.35 0.192 4.8768 0.0240
S 0.25 6.35 0.250 6.35 0.0310
U 0.25 6.35 0.333 8.4582 0.0420
W 0.25 6.35 0.384 9.7536 0.0480
Y 0.25 6.35 0.5 12.7 0.0640
M 0.31 8 0.175 4 0.0200
T 0.31 8 0.315 8 0.0400

 

Dimensional Drawings:

External Actuator

 

 

Non-Captive Actuator


Kaptive Actuator

Stroke Specification of Kaptive Actuactor:

A(mm) Stroke B
(mm)
C(mm)
L=34.1 L=48.1
12.70 19.50 5.2 0
19.05 25.85 11.55 5.55
25.40 32.20 17.9 11.9
31.75 38.55 24.25 18.25
38.10 44.90 30.60 24.6
50.80 57.60 43.30 37.3
63.50 70.30 56.00 50.00


Captive Actuator

 Stroke Specification of Captive Actuactor:

A(mm) Stroke B
(mm)
L(mm)
SingleStack DoubleStack
35.70 12.70 34.1 48.1
42.05 19.05 34.1 48.1
48.40 25.40 34.1 48.1
54.80 31.80 34.1 48.1
61.10 38.10 34.1 48.1
73.80 50.80 34.1 48.1
86.50 63.50 34.1 48.1

 

Anti-Backlash Nut

3D Drawing 

More Information on detail, please feel free to contact me  

Integrated with stepper motor controller:

Additional Information

Additional Information

Image Gallery N/A
Reviews