Welcome !

NEMA 11 Precision Linear Stepper Motor

More Views

NEMA 11 Precision Linear Stepper Motor
$150.00

Availability: In stock

Hybrid Stepper Motor Linear Actuators, slide module

* Required Fields

Description

Details

NEMA 11 PRECISION LINEAR STEPPER MOTOR

The size 11 hybrid linear actuator occupies a mounting
footprint of slightly above 1 in2 but provides over 3X the
continuous thrust of size 8.

The Working Type for the Different Application Demand:

E: External Linear   

N: Non-captive

C: Captive

K: Kaptive



Motor Characteristics:
Motor Code Voltage
(V)
Current
(A)
Resistance
(Ω)
Inductance
(mH)
Weight
(g)
Lead
Wire No
Length
(mm)
11-2105 4.5 0.5 9.1 6 117 4 33.5
11-2110 2.2 1 2.1 1.2 117 4 33.5
11-2209 3.9 0.95 4.1 4 173 4 45
11-2216 2.25 1.6 1.45 1.1 173 4 45
 

Available Lead Screw and Travel per Step:

Lead Code  Screw Dia.
(inch)
Screw Dia.
(mm)
Lead
(inch)
Lead
(mm)
Travel 
Per Step
@ 1.8 deg 
(mm)
A 0.188 4.77 0.025 0.635 0.0032
D 0.188 4.77 0.05 1.27 0.0063
K 0.188 4.77 0.1 2.54 0.0127
R 0.188 4.77 0.2 5.08 0.0254
X 0.188 4.77 0.4 10.16 0.0508

 

Dimensional Drawings:

External Actuator

 Non-Captive Actuator

Kaptive Actuator

Stroke Specification of Kaptive Actuactor:

A(mm) Stroke B
(mm)
C(mm)
L=33.3 L=45
15.7 11.7 1 0
22.1 18.05 7.4 0
28.4 24.4 13.7 4
34.8 30.8 20.1 10.4
41.1 37.1 26.4 16.8
53.8 49.8 39 29.4
63.5 62.5 51.7 42.1


Anti-Backlash Nut

NEMA 11 Liner Stepper Motor Performance Curves:

X(mm/s) 10.2 30.5 50.8 76.2 127 152.4
R(mm/s) 5.1 15.2 25.4 38.1 63.5 76.2
K(mm/s) 2.5 7.6 12.7 19.1 31.8 38.1
D(mm/s) 1.3 3.8 6.3 9.5 15.9 19.1
A (mm/s) 0.6 1.89 3.2 4.8 7.9 9.5
RPM r/min 60 180 300 450 600 900
PPS 200 600 1000 1500 2000 2500


X(mm/s) 10.2 30.5 50.8 76.2 127 152.4
R(mm/s) 5.1 15.2 25.4 38.1 63.5 76.2
K(mm/s) 2.5 7.6 12.7 19.1 31.8 38.1
D(mm/s) 1.3 3.8 6.3 9.5 15.9 19.1
A (mm/s) 0.6 1.89 3.2 4.8 7.9 9.5
RPM r/min 60 180 300 450 600 900
PPS 200 600 1000 1500 2000 2500


3D Drawing
 

More Information on detail, please feel free to contact me  

Integrated with stepper motor controller:

Additional Information

Additional Information

Image Gallery N/A
Reviews